Industrial Remote Control Selection Guide - Industrial Remote Control Encyclopedia
From Requirements Analysis to Model Confirmation — A Three-Step Selection Method
Last Updated: 2026-07-31
Overview
Selecting the right industrial remote control is critical for safe equipment operation and higher operating efficiency. This guide provides a systematic selection method that helps you quickly find the most suitable model from LDER's 8-model line and the XINGJIA range.
Step 1: Select the Button Count
| Number of Movements | Recommended Button Count | LDER Model | Typical Equipment |
|---|---|---|---|
| 3~4 | 6-Button | LD-6SK / LD-6DK | CD-type electric hoist |
| 4~5 | 8-Button | LD-8SK / LD-8DK | MD-type electric hoist / small overhead crane |
| 6~7 | 10-Button | LD-10SK / LD-10DK | Crane / overhead crane (main configuration) |
| 8+ | 12-Button | LD-12SK / LD-12DK | Tower crane / portal crane / multi-hook linkage |
Step 2: Select the Speed Type
SK Single-Speed
Simple start / stop control, CNY 268 ~ CNY 728. Suited to electric hoists and similar equipment.
DK Dual-Speed
Precise positioning control, CNY 818 ~ CNY 978. Suited to cranes, overhead cranes and similar crane equipment.
Proportional Control
Stepless speed control; XINGJIA joystick models. Suited to compound industrial equipment.
Step 3: Select Ingress Protection & Voltage
| Operating Environment | Ingress Protection | Voltage | Recommended Brand / Series |
|---|---|---|---|
| Indoor, dry, clean workshop | IP65 | 24V / 220V | LDER full series / XINGJIA Xingguang A series |
| Outdoor, general environment | IP66 | 220V / 380V | XINGJIA P / L / China Red series |
| Rainy / wash-down / harsh environment | IP67 | 36V / 220V / 380V | LDER full series / XINGJIA A / K / C / E series |
| Extreme environment / submergence | IP68 | AC / DC 24V-440V | XINGJIA Xinghai T series |
| Flammable and explosive environment | Explosion-proof certification | - | Must select explosion-proof dedicated products |
LDER Full-Series Selection Quick Reference
| Model | Buttons | Speed | Price | Positioning |
|---|---|---|---|---|
| LD-6SK | 6-Button | Single-Speed | CNY 268 | Lightweight entry |
| LD-8SK | 8-Button | Single-Speed | CNY 368 | Economical and practical |
| LD-10SK | 10-Button | Single-Speed | CNY 728 | Industrial all-purpose |
| LD-12SK | 12-Button | Single-Speed | CNY 728 | Multi-channel control |
| LD-6DK | 6-Button | Dual-Speed | CNY 818 | Dual-speed entry |
| LD-8DK | 8-Button | Dual-Speed | CNY 898 | Smallest footprint |
| LD-10DK | 10-Button | Dual-Speed | CNY 978 | Golden configuration ☆ |
| LD-12DK | 12-Button | Dual-Speed | CNY 978 | Flagship |
XINGJIA Product Selection Reference
| Series | Ingress Protection | Buttons | Speed | Features |
|---|---|---|---|---|
| Xinghai T Series | IP68 | 4~12-Button | Single-Speed / Dual-Speed | Flagship product, highest protection |
| Xingguang A Series | IP67 | 6/8-Button | Single-Speed | Economy model, great value |
| Xingyao A(K) Series | IP67 | 6/8-Button | Single-Speed | Card-integrated design |
| Xingyao B(C) Series | IP67 | 6/8-Button | Single-Speed | Compact, ergonomic |
| P Series | IP66 | 6/8-Button | Single-Speed | Economical and practical |
| E Series | IP67 | 2-Button | Single-Speed | Scissor lift dedicated |
| L / LZ Series | IP66 | 6/8-Button | Single-Speed | High protection |
| China Red Series | IP66 | 6/8-Button | Single-Speed | High power, long range |
| Xingzhi Custom | IP66 | 8~28-Button | Proportional Control | Complex equipment dedicated |
| WB-E4 | IP66 | Dedicated use | Single-Speed | Tail lift dedicated |
Selection Cases
Case 1: Small Factory Electric Hoist
Equipment: CD-type electric hoist, 3 movements. Selection: LD-6SK (6-Button Single-Speed, CNY 268).
Case 2: Workshop Overhead Crane, Precise Positioning
Equipment: 5-ton bridge-type overhead crane, 6 movements. Selection: LD-10DK (10-Button Dual-Speed, CNY 978, 380V).
Case 3: Construction-Site Tower Crane
Equipment: tower crane, 8 movements, operated outdoors in the rain. Selection: LD-12DK (12-Button Dual-Speed, CNY 978, IP67 waterproof).
Case 4: Truck Tail-Lift
Equipment: hydraulic tail-lift on a goods vehicle. Selection: XINGJIA WB-E4 (tail-lift dedicated, 12V-60V).